Greenway Mite Classic Jamboree

Mite - B Standings

Mite - B GP W L T PTS PCT GF GA DIFF
Grand Rapids 1 0 0 0 0 0 0.000 0 0 0
Grand Rapids 2 0 0 0 0 0 0.000 0 0 0
Grand Rapids 3 0 0 0 0 0 0.000 0 0 0
Grand Rapids 4 0 0 0 0 0 0.000 0 0 0
Grand Rapids 5 0 0 0 0 0 0.000 0 0 0
Grand Rapids 6 0 0 0 0 0 0.000 0 0 0
Greenway Green 0 0 0 0 0 0.000 0 0 0
Greenway White 0 0 0 0 0 0.000 0 0 0
Hibbing 1 0 0 0 0 0 0.000 0 0 0
Hibbing 2 0 0 0 0 0 0.000 0 0 0
Hibbing 3 0 0 0 0 0 0.000 0 0 0
Rock Ridge 1 0 0 0 0 0 0.000 0 0 0
Rock Ridge 2 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.